supplies
This is an old revision of the document!
Table of Contents
Supplies
Overview
Supplies are grouped based on the type of Island that can produce them. These are:
- Small Munitions
- Large Munitions
- Turrets
- Utility
- Ground Units
- Aircraft
- Fuel
The supplies that a carrier start with are set when creating a new game by selecting the starting loadout.
Starting Loadouts
When starting a custom game (single player or multiplayer), there are three different starting loadouts:
- default
- minimal
- complete
The load will determine what vehicles the player starts with pre-built in the carrier, what items are stored in the carrier's hold and what items are in the player's starting warehouse island.
In multiplayer all players start with the same loadout. AI controlled warehouses will start with the same supplies as a player, however the AI will not resupply from the island.
| Supply | Default | Minimal | Complete | |||
|---|---|---|---|---|---|---|
| Warehouse | Carrier | Warehouse | Carrier | Warehouse | Carrier | |
| Small Munitions | ||||||
| Ammo (Flare) | 200 | 100 | - | - | 200 | 200 |
| Ammo (20mm) | 10 000 | 10 000 | - | 2 000 | 10 000 | 20 000 |
| Ammo (100mm) | - | 80 | - | - | - | 120 |
| Ammo (120mm Shell) | - | 80 | - | - | - | 120 |
| Ammo (160mm Shell) | - | 60 | - | 20 | - | 120 |
| Ammo (Sonic Pulse) | - | - | - | - | - | 4 |
| Ammo (Smoke) | - | - | - | - | - | 64 |
| Ammo (40mm) | - | - | - | - | - | 2 -00 |
| Ammo (30mm) | 4 000 | 5 000 | 4 000 | 5 000 | 4 000 | 5 000 |
| Large Munitions | ||||||
| Bomb (Light) | - | 10 | - | - | - | 10 |
| Bomb (Medium) | - | - | - | - | - | 4 |
| Bomb (Heavy) | - | - | - | - | - | 2 |
| Missile (IR) | 60 | 20 | - | - | 60 | 20 |
| Missile (Laser) | 20 | 10 | - | - | 20 | 10 |
| Missile (AA) | 60 | 20 | 20 | - | 60 | 20 |
| Cruise Missile | 10 | 8 | 10 | 2 | 10 | 8 |
| Rocket | - | - | - | - | - | 40 |
| Torpedo | 24 | 12 | - | 4 | 24 | 12 |
| TV-Guided Missile | - | 4 | - | - | - | 10 |
| Torpedo (Noise) | - | 8 | - | - | - | 12 |
| Torpedo (Countermeasure) | - | - | - | - | - | 4 |
| Turrets | ||||||
| 30mm Turret | 4 | 2 | 4 | 2 | 4 | 2 |
| 20mm Autocannon | - | 4 | - | - | - | 4 |
| Rocket Pod | - | - | - | - | - | 2 |
| 20mm CIWS Turret | - | 2 | - | - | - | 2 |
| IR Missile Launcher | - | 2 | - | - | - | 2 |
| Flare Launcher | 8 | 8 | - | - | 8 | 8 |
| 100mm Battle Cannon | - | - | - | - | - | 1 |
| 120mm Artillery Gun | - | - | - | - | - | 1 |
| 40mm Turret | - | - | - | - | - | 1 |
| 100mm Heavy Cannon | - | - | - | - | - | 1 |
| Utility | ||||||
| 30mm Gimbal Turret | - | - | - | - | - | 3 |
| Observation Camera | 1 | 1 | - | - | 1 | 2 |
| Gimbal Camera | 4 | 2 | - | - | 4 | 2 |
| Actuated Camera | 4 | 1 | - | - | 4 | 2 |
| Radar (AWACS) | - | 1 | - | - | - | 4 |
| Fuel Tank (Aircraft) | 4 | 2 | - | - | 4 | 4 |
| Radar | - | - | - | - | - | 2 |
| Sonic Pulse Generator | - | - | - | - | - | 6 |
| Smoke Launcher (Stream) | - | - | - | - | - | 2 |
| Smoke Launcher (Explosive) | - | - | - | - | - | 2 |
| Virus Module | 20 | 4 | 20 | 4 | 20 | 4 |
| Deployable Droid | - | - | - | - | - | 4 |
| Ground Units | ||||||
| Seal Chassis | 2 | - | - | 4 | 2 | 2 |
| Walrus Chassis | 2 | - | - | - | 2 | 2 |
| Bear Chassis | - | - | - | - | - | 2 |
| Mule Chassis | - | - | - | - | - | 2 |
| Aircraft | ||||||
| Albatross Chassis | 2 | - | - | - | 2 | 2 |
| Manta Chassis | - | - | - | - | - | 2 |
| Razorbill Chassis | 2 | - | - | - | 2 | 2 |
| Petrel Chassis | - | - | - | - | - | 2 |
| Fuel | ||||||
| Fuel (1000L) | 100 | - | 100 | - | 100 | - |
supplies.1736416478.txt.gz · Last modified: 2025/01/09 09:54 by nexusquile
