carrier_systems
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| carrier_systems [2025/03/30 20:14] – [Power] bredroll | carrier_systems [2025/03/30 20:17] (current) – [Propulsion] bredroll | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| The bridge station to the left of the helm is responsible for high-level power allocation to all the the major system areas below. | The bridge station to the left of the helm is responsible for high-level power allocation to all the the major system areas below. | ||
| ====== Propulsion ====== | ====== Propulsion ====== | ||
| + | |||
| + | The Epsilon carrier utilised a kerosene-electric drive train. The main power plant of the ship burns fuel to produce electricity. The bulk of this electrical power is provided to propulsion. | ||
| + | |||
| + | At full power output, Epsilon carriers have been known to reach 100kts in fair seas. | ||
| + | |||
| + | Operating other systems at full power will bite into the power budget provided to other systems, including propulsion. | ||
| ====== Weapons ====== | ====== Weapons ====== | ||
| ====== Radar ====== | ====== Radar ====== | ||
carrier_systems.txt · Last modified: 2025/03/30 20:17 by bredroll
