barge
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| barge [2025/01/05 10:02] – bredroll | barge [2025/01/05 11:58] (current) – bredroll | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ^Weapon Slots | None | | ^Weapon Slots | None | | ||
| ^Vehicle Slots | None | | ^Vehicle Slots | None | | ||
| + | ^Inventory Size | | ||
| - | The barge is of course the ONLY means of transferring cargo and fuel from islands to your carrier. Without a barge, your ship will eventually run out of fuel and munitions. | + | The barge is of course the ONLY means of transferring cargo (see [[Logistics]]) |
| Barges are slow but tough, they can take more than half the total damage of a Carrier and are practically immune to torpedo attack due to their shallow draft. | Barges are slow but tough, they can take more than half the total damage of a Carrier and are practically immune to torpedo attack due to their shallow draft. | ||
barge.1736071325.txt.gz · Last modified: 2025/01/05 10:02 by bredroll
