barge
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| barge [2025/01/05 09:55] – created bredroll | barge [2025/01/05 11:58] (current) – bredroll | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ^Weapon Slots | None | | ^Weapon Slots | None | | ||
| ^Vehicle Slots | None | | ^Vehicle Slots | None | | ||
| + | ^Inventory Size | | ||
| + | |||
| + | The barge is of course the ONLY means of transferring cargo (see [[Logistics]]) and fuel from islands to your carrier. Without a barge, your ship will eventually run out of fuel and munitions. | ||
| + | |||
| + | Barges are slow but tough, they can take more than half the total damage of a Carrier and are practically immune to torpedo attack due to their shallow draft. | ||
| + | |||
| + | There are various popular workshop mods that alter the appearance and speed of barges: | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
barge.1736070933.txt.gz · Last modified: 2025/01/05 09:55 by bredroll
