aircraft
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aircraft [2025/01/10 13:00] – [Albatross] nexusquile | aircraft [2025/01/10 13:16] (current) – nexusquile | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| It can be equiped for anti-air, ground strikes or anti-shipping. | It can be equiped for anti-air, ground strikes or anti-shipping. | ||
| - | Note that a lot of the multiplayer communities use a mod that enables the Albatross to carry the AWACS attachment insted of the Manta to avoid it being a straight-up improvement over the Albatross. | + | Note that a lot of the [[multiplayer|multiplayer communities]] use a [[modding|mod]] that enables the Albatross to carry the AWACS attachment insted of the [[aircraft# |
| ^ Albatross|| | ^ Albatross|| | ||
| Line 35: | Line 35: | ||
| ==== Manta ==== | ==== Manta ==== | ||
| + | Faster, thougher and with more attachment slots, the Manta is a powerful multi-role aircraft. | ||
| + | |||
| + | It can carry an AWACS to enable it to be used for locating hostile units. | ||
| + | The camera slot enables fire support mission and identification of targets. | ||
| + | |||
| + | The support slots provide defensive measures against hostile missiles enabling the Manta to try to be able to engage anything. | ||
| + | |||
| + | Note that a lot of the [[multiplayer|multiplayer communities]] use a [Modding|mod]] that disables the Manta' | ||
| + | |||
| ^ Manta|| | ^ Manta|| | ||
| | Abbreviation | MNT | | | Abbreviation | MNT | | ||
| Line 43: | Line 52: | ||
| | Cost | 2 500 | | | Cost | 2 500 | | ||
| | Build Time | 300 sec | | | Build Time | 300 sec | | ||
| - | | Primary slots | 5 | | + | | Primary slots | 4 | |
| | ::: | [[20mm Autocannon]], | | ::: | [[20mm Autocannon]], | ||
| | Support slots | 2 | | | Support slots | 2 | | ||
| Line 54: | Line 63: | ||
| ===== Rotary Craft ===== | ===== Rotary Craft ===== | ||
| + | These aircraft will hover in place at the location of their last waypoint even without the use of a hold-waypoint. | ||
| + | |||
| + | Under mannual control they can land on islands, however once returned to AI control they will immediately try to take-off. [[Modding|Mods]] that enable an altitude of zero to be set can be used to keep rotarcraft landed on an island. | ||
| ==== Razorbill ==== | ==== Razorbill ==== | ||
| ^ Razorbill|| | ^ Razorbill|| | ||
| Line 73: | Line 85: | ||
| ==== Petrel==== | ==== Petrel==== | ||
| + | A tiltrotar heavy lift aircraft that has the ability to carry ground units. | ||
| + | |||
| + | Its amour and large healthpool lets it take some punishment from small arms fire when carrying out low-level operations. | ||
| + | |||
| + | Petrel is great for carrying out stikes on enemeny island and rapidly deploying/ | ||
| + | |||
| + | The petrel can be ordered to land back on the carry whilst carrying a ground unit. When the petrel comes into land on the carry, the ground unit will instantly re-dock. | ||
| + | |||
| + | |||
| ^ Petrel|| | ^ Petrel|| | ||
| | Abbreviation | PTL| | | Abbreviation | PTL| | ||
aircraft.1736514013.txt.gz · Last modified: 2025/01/10 13:00 by nexusquile
