Supplies are grouped based on the type of Island that can produce them. These are:
The supplies that a carrier start with are set when creating a new game by selecting the starting loadout.
When starting a custom game (single player or multiplayer), there are three different starting loadouts:
The single player campaign uses the default loadout.
The load out will determine:
The carrier always starts with a compeletely full fuel tank.
AI controlled warehouse islands will start with the same supplies as a player, however the AI will not resupply from the island.
In multiplayer all teams start with the same loadout. If there are multiple carriers on a team, each carrier gets the same contents in its hold and the same set of the pre-built units. However the contents of warehouse island is not increased.
The following table shows the supplies present in the carrier's hold and on the starting warehouse for each starting loadout. The pre-built ground units and aircraft in the hangers (and their attachments) are not listed. Fuel excludes the contents of the carrier's fuel tank.
| Supply | Default | Minimal | Complete | |||
|---|---|---|---|---|---|---|
| Warehouse | Carrier | Warehouse | Carrier | Warehouse | Carrier | |
| Small Munitions | ||||||
| Ammo (Flare) | 200 | 100 | - | - | 200 | 200 |
| Ammo (20mm) | 10 000 | 10 000 | - | 2 000 | 10 000 | 20 000 |
| Ammo (100mm) | - | 80 | - | - | - | 120 |
| Ammo (120mm Shell) | - | 80 | - | - | - | 120 |
| Ammo (160mm Shell) | - | 60 | - | 20 | - | 120 |
| Ammo (Sonic Pulse) | - | - | - | - | - | 4 |
| Ammo (Smoke) | - | - | - | - | - | 64 |
| Ammo (40mm) | - | - | - | - | - | 2 000 |
| Ammo (30mm) | 4 000 | 5 000 | 4 000 | 5 000 | 4 000 | 5 000 |
| Large Munitions | ||||||
| Bomb (Light) | - | 10 | - | - | - | 10 |
| Bomb (Medium) | - | - | - | - | - | 4 |
| Bomb (Heavy) | - | - | - | - | - | 2 |
| Missile (IR) | 60 | 20 | - | - | 60 | 20 |
| Missile (Laser) | 20 | 10 | - | - | 20 | 10 |
| Missile (AA) | 60 | 20 | 20 | - | 60 | 20 |
| Cruise Missile | 10 | 8 | 10 | 2 | 10 | 8 |
| Rocket | - | - | - | - | - | 40 |
| Torpedo | 24 | 12 | - | 4 | 24 | 12 |
| TV-Guided Missile | - | 4 | - | - | - | 10 |
| Torpedo (Noise) | - | 8 | - | - | - | 12 |
| Torpedo (Countermeasure) | - | - | - | - | - | 4 |
| Turrets | ||||||
| 30mm Turret | 4 | 2 | 4 | 2 | 4 | 2 |
| 20mm Autocannon | - | 4 | - | - | - | 4 |
| Rocket Pod | - | - | - | - | - | 2 |
| 20mm CIWS Turret | - | 2 | - | - | - | 2 |
| IR Missile Launcher | - | 2 | - | - | - | 2 |
| Flare Launcher | 8 | 8 | - | - | 8 | 8 |
| 100mm Battle Cannon | - | - | - | - | - | 1 |
| 120mm Artillery Gun | - | - | - | - | - | 1 |
| 40mm Turret | - | - | - | - | - | 1 |
| 100mm Heavy Cannon | - | - | - | - | - | 1 |
| Utility | ||||||
| 30mm Gimbal Turret | - | - | - | - | - | 3 |
| Observation Camera | 1 | 1 | - | - | 1 | 2 |
| Gimbal Camera | 4 | 2 | - | - | 4 | 2 |
| Actuated Camera | 4 | 1 | - | - | 4 | 2 |
| Radar (AWACS) | - | 1 | - | - | - | 4 |
| Fuel Tank (Aircraft) | 4 | 2 | - | - | 4 | 4 |
| Radar | - | - | - | - | - | 2 |
| Sonic Pulse Generator | - | - | - | - | - | 6 |
| Smoke Launcher (Stream) | - | - | - | - | - | 2 |
| Smoke Launcher (Explosive) | - | - | - | - | - | 2 |
| Virus Module | 20 | 4 | 20 | 4 | 20 | 4 |
| Deployable Droid | - | - | - | - | - | 4 |
| Ground Units | ||||||
| Seal Chassis | 2 | - | - | 4 | 2 | 2 |
| Walrus Chassis | 2 | - | - | - | 2 | 2 |
| Bear Chassis | - | - | - | - | - | 2 |
| Mule Chassis | - | - | - | - | - | 2 |
| Aircraft | ||||||
| Albatross Chassis | 2 | - | - | - | 2 | 2 |
| Manta Chassis | - | - | - | - | - | 2 |
| Razorbill Chassis | 2 | - | - | - | 2 | 2 |
| Petrel Chassis | - | - | - | - | - | 2 |
| Fuel | ||||||
| Fuel (1000L) | 100 | - | 100 | - | 100 | - |
The carrier starts with the following units pre-built in the carrier's hanger.
See Warehouse Island and Hold Contents for other starting supplies.
| Unit | Default | Minimal | Complete |
|---|---|---|---|
| Ground Units | |||
| Seal | 4 | 4 | 4 |
| Walrus | - | - | 2 |
| Bear | - | - | 2 |
| Mule | - | - | - |
| Aircraft | |||
| Albatross | 2 | - | 2 |
| Razorbill | 2 | - | 2 |
| Manta | - | - | 2 |
| Petrel | - | - | 2 |
Pre-built units start with a standard set of fully loaded attachments independent of the starting loadout choice.
| Unit | Attachments |
|---|---|
| Ground Units | |
| Seal | 30mm turret 1) |
| Walrus | ? |
| Bear | ? |
| Aircraft | |
| Albatross | Gimballed Camera, 2x 20mm autocannon, 2x IR missile |
| Razorbill | Gimballed Camera, 2x IR missile |
| Manta | Gimballed Camera, ? |
| Petrel | Gimballed Camera, ? |